《Integrating into CJCU》Administrative & teaching unit telephone
Administrative Units
CJCU Switchboard | 06-2785123 and transfer to the extension number of each unit |
Office of the Chaplain | Religious belief and faith: Ext.1030~1035 |
Office of Academic Affairs | |
Registration and Curriculum Section | Ext. 1111~1117 |
Career Development and Alumni Center | Ext. 1151~1153 |
Teaching and Learning Support Center | Faculty Development : Ext. 1816~1818.1820.1830 Student Learning : Ext. 1834.1836 |
Office of Student Affairs | |
Student Life and Residential Service Section | Student loans: Ext. 1241 Tuition and miscellaneous fee reduction: Ext. 1243 Dormitory: Ext 1250, 1251, 1244 (1st Dormitory); 1245 (2nd Dormitory); 1246 (3rd Dormitory); 1247 (4th Dormitory) |
Extracurricular Activities Section | Scholarships, grants and work-study: Ext 1214 Indigenous student care and counseling: Ext. 1216 Students club: Ext. 1211 |
Health Service Section | Health check, injury treatment: Ext. 1256~1257、1260 Student accident group insurance: Ext. 1260 Illness and injury emergencies: 06-2785995 |
Counseling Center | Counseling Section: Ext. 1270~1279 Resource Classroom: Ext. 1280~1284 |
Campus Security Center | Military service affairs: Ext. 1228 24-hour on-duty line: 06-2785119 |
Office of General Affairs | |
Cashier Section | Tuition, miscellaneous and dormitory fees: Ext. 1355~1357 |
Assets and General Affairs Section | Cars and motorcycles parking permit: Ext. 1346 Campus police hotline: 06-2785732 |
Office of Library and Information Services | Campus e-system: Ext. 1450~1456, 1458, 1423 E-mail system: Ext. 1421, 1423 Dormitory Internet : Ext. 1437 Library counter : Ext. 1510 |
Office of Global Engagement | Exchange students: Ext. 1706 |
Office of Admissions | Ext. 1804~1814 Foreign students: Ext.. 1740 Mainland students : Ext. 1740 Overseas Chinese Hong Kong and Macao students : Ext. 1740 |
Office of Physical Education | Extension 1551~1552 |
Teaching Units
College of Management Ext.: 2001, 2002 |
College of Humanities and Social Sciences Ext.: 4001, 4002 |
||
Ph.D./Master’s program in Business and Operation Management, College of Management | 2031 | Department of Translation and Interpretation Studies (Master's) | 4051 |
Executive Master of Business Administration | 2022 | Department of Mass Communication | 4101 |
Department of Business Administration | 2101 | Department of Social Work (Master's) | 4151 |
Department of International Business | 2151 | Bachelor Degree Program in Southeast Asian Cultures and Industries | 4201 |
Department of Accounting and Information Systems | 2201 | Bachelor Degree Program in Medical Sociology and Health Care | 4201 |
Department of Aviation and Maritime Transportation Management (Master's) | 2251、2266 | Department of Applied Japanese Language (Master's) | 4251 |
Department of Land Management and Development (Master's) | 2301 | Department of Applied Philosophy | 4351 |
Department of Finance | 2351 | Department of Athletic Sports (Master's) | 2451 |
Department of Tourism, Food and Beverage Management | 2501 | Department of Fine Arts (Master's) | 4301 |
School of Information and Design Ext.: 6001, 6002,6003 |
Department of Calligraphy and Painting Arts | 4401 | |
Master Degree Program in Information and Design | 6002 | Bachelor Degree Program in Taiwan Cultural and Creative Industries | 4451 |
Department of Information Management | 6051 | College of Health Sciences Ext.: 3001, 3002 |
|
Department of Computer Science and Information Engineering | 6151 | Department of Health Care Administration (Master's) | 3052 |
Department of Interaction Design | 6251 | Department of Nursing (Master's) | 3151 |
Department of Digital Media Design | 6301 | Department of Bioscience Technology | 3201 |
College of Continuing Education (independent enrollment for bachelor degree programs) Ext.: 8001 | Department of Health Psychology | 3251 | |
Department of Athletic Sports | 2451 | Department of Nutrition and Health Sciences | 3301 |
Bachelor Degree Program in Management | 8002 | Department of Medical Science Industries | 3351 |
Bachelor Degree Program in Japanese Language | 8008 | School of Safety and Health Sciences Ext.: 7501, 7502 |
|
Bachelor Degree Program in Occupational and Fire Safety Sciences | 7651 | Master Degree Program of Safety and Health Sciences In-Service Master Program of Safety and Health Sciences |
7502 |
Master Degree Program in Applied Social Sciences | 8008 | Department of Occupational Safety and Health (Master's) | 7551 |
International College of Practice and Education for the Environment Ext.: 5501 | Bachelor Degree Program in Food Safety/Hygiene and Laboratory Sciences | 7601 | |
Bachelor Degree Program in International Program for Sustainable Development | 5552 | Bachelor Degree Program in Fire Safety Sciences | 7651 |
School of Theology Ext. 7001 | Department of Green Energy and Environmental Resources | 7701 | |
Department of Theology (Master's) | 7001 | Bachelor Degree Program in Applied Unmanned Aerial Vehicle Technology | 7751 |